Status

Working

Last check: 11/11/2026, 4:55:25 AM. Typical response in the last day: 93 ms.

Last 30 days

93.9% of checks passed (2,065 of 2,199; 1 failed, 133 did not run).

  1. 2026-10-13: no data
  2. 2026-10-14: no data
  3. 2026-10-15: no data
  4. 2026-10-16: no data
  5. 2026-10-17: no data
  6. 2026-10-18: no data
  7. 2026-10-19: 100%, all passed
  8. 2026-10-20: 100%, all passed
  9. 2026-10-21: 100%, all passed
  10. 2026-10-22: 100%, all passed
  11. 2026-10-23: 100%, all passed
  12. 2026-10-24: 78.12%, 21 not run
  13. 2026-10-25: 0%, 96 not run
  14. 2026-10-26: 92.7%, 7 not run
  15. 2026-10-27: 100%, all passed
  16. 2026-10-28: 100%, all passed
  17. 2026-10-29: 98.95%, 1 failed
  18. 2026-10-30: 100%, all passed
  19. 2026-10-31: 100%, all passed
  20. 2026-11-01: 100%, all passed
  21. 2026-11-02: 100%, all passed
  22. 2026-11-03: 100%, all passed
  23. 2026-11-04: 100%, all passed
  24. 2026-11-05: 100%, all passed
  25. 2026-11-06: 100%, all passed
  26. 2026-11-07: 100%, all passed
  27. 2026-11-08: 100%, all passed
  28. 2026-11-09: 97.91%, 2 not run
  29. 2026-11-10: 92.7%, 7 not run
  30. 2026-11-11: 100%, all passed
  • All checks passed
  • Some checks did not run
  • A check failed
  • No data yet

What this measures

Every 15 minutes the app checks that it can read its own database, and records the answer. This page counts those answers, starting 10/19/2026, 7:15:59 AM.

A check that did not run is counted as not confirmed working, never as working. The check runs inside our hosting platform, so it cannot see every problem a person might meet, such as a slow phone network.

We do not offer an uptime promise (SLA). See also Security and the roadmap and known limits.